#12 Jason Wiggins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2003 QUEENS UNIVERSITY....... 1-0 * * 1 0 2 2 .500 1 .500 1-0 1 0-0 1 0 67
Sep 03, 2003 LIMESTONE COLLEGE....... 2-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 0 0 64
Sep 06, 2003 ST. ANDREWS COLLEGE..... 1-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 72
Sep 09, 2003 at Anderson College..... 2-1 * * 0 1 1 2 .200 0 .200 1-0 0 0-0 0 0 90
Sep 13, 2003 WINGATE UNIVERSITY...... 0-2 * * 0 0 0 0 .200 0 .200 0-0 0 0-0 0 0 90
Sep 15, 2003 at Coker College........ 6-3 * * 0 0 0 1 .167 1 .333 1-0 0 0-0 0 0 57
Sep 17, 2003 UNC PEMBROKE............ 1-3 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 90
Sep 21, 2003 at Mars Hill College.... 2-0 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 90
Sep 24, 2003 at Catawba Indians...... 0-5 * * 0 0 0 2 .125 1 .375 1-0 0 0-0 0 0 90
Sep 30, 2003 PRESBYTERIAN COLLEGE.... 1-2 * * 0 0 0 1 .111 0 .333 0-0 0 0-0 0 0 107
Oct 02, 2003 at Pfeiffer............. 1-2 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 0
Oct 07, 2003 at Mount Olive College.. 2-2 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 110
Oct 11, 2003 at Tusculum College..... 0-3 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 21
Oct 18, 2003 LENOIR-RHYNE COLLEGE.... 1-1 * * 0 0 0 2 .091 1 .364 0-0 0 0-0 0 0 110
Oct 20, 2003 at Belmont Abbey Coll... 1-1 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 0 0 110
Oct 25, 2003 CARSON-NEWMAN COLL...... 2-4 * * 0 1 1 0 .091 0 .364 0-0 0 0-0 0 0 88
Oct 30, 2003 at North Greenville..... 3-0 * * 0 0 0 1 .083 1 .417 0-0 0 0-0 0 0 74
Nov 04, 2003 at Presbyterian College. 2-1 * * 0 0 0 0 .083 0 .417 1-0 0 0-0 0 0 387
Nov 08, 2003 at Catawba Indians...... 2-3 * * 0 0 0 3 .067 2 .467 0-0 0 0-0 0 0 90
Totals............................... 30-34 19-19 1 2 4 15 .067 7 .467 5-0 1 0-0 1 0 1807
Games played: 19
Shots per game: 0.79
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21